Employment and Income | Indian Wells | California | United States |
---|---|---|---|
Per Capita Income | $108,699 | $40,496 | $32,693 |
Median Household Income | $120,680 | $85,209 | $65,483 |
Unemployment Rate | 5.4% | 7.9% | 5.7% |
Poverty Rate | 5.5% | 10.1% | 10.5% |
Age | Indian Wells | California | United States |
---|---|---|---|
Median Age | 67.4 | 42.6 | 42.3 |
Gender | Indian Wells | California | United States |
---|---|---|---|
Male | 47.2% | 50.4% | 49.8% |
Female | 52.8% | 49.6% | 50.2% |
Race | Indian Wells | California | United States |
---|---|---|---|
White | 91.5% | 68.5% | 80.3% |
Black or African American | 3.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 2.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 0.8% | 11.1% | 2.7% |
Multiracial | 1.6% | 9.3% | 5.2% |
Housing Information | Indian Wells | California | United States |
---|---|---|---|
Median Home Price | $750,700 | $544,352 | $208,542 |
Median Monthly Rent | $738 | $1,406 | $801 |
Family Households | 54.0% | 54.0% | 48.6% |
Nonfamily Households | 24.7% | 24.7% | 26.2% |
Homeowners | 76.8% | 66.3% | 72.9% |
Renters | 23.2% | 33.7% | 27.1% |
Education | Indian Wells | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 7.2% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 17.1% | 23.2% | 21.2% |
Bachelor's Degree | 10.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 28.9% | 17.5% | 15.0% |
Proficiency | Indian Wells | California | United States |
---|---|---|---|
Mathematics | 61.0% | 39.9% | 46.8% |
Reading/Language Arts | 69.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Indian Wells | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 18.2 | 35.7 | 38.0 |
Robbery | 36.4 | 161.8 | 40.7 |
Assault | 181.8 | 277.9 | 188.5 |
Property Crime | Indian Wells | California | United States |
---|---|---|---|
Burglary | 800.0 | 837.2 | 336.1 |
Theft | 1618.2 | 3069.2 | 1913.7 |
Vehicle Theft | 90.9 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |