Employment and Income | Buffalo | Wyoming | United States |
---|---|---|---|
Per Capita Income | $31,169 | $34,868 | $32,693 |
Median Household Income | $51,111 | $70,664 | $65,483 |
Unemployment Rate | 4.2% | 5.2% | 5.7% |
Poverty Rate | 7.7% | 6.2% | 10.5% |
Age | Buffalo | Wyoming | United States |
---|---|---|---|
Median Age | 49.2 | 44.3 | 42.3 |
Gender | Buffalo | Wyoming | United States |
---|---|---|---|
Male | 54.4% | 53.7% | 49.8% |
Female | 45.6% | 46.3% | 50.2% |
Race | Buffalo | Wyoming | United States |
---|---|---|---|
White | 92.4% | 90.5% | 80.3% |
Black or African American | 1.4% | 0.3% | 7.0% |
American Indian and Alaska Native | 1.1% | 3.0% | 2.7% |
Asian | 1.1% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 2.0% | 2.7% |
Multiracial | 3.6% | 3.6% | 5.2% |
Housing Information | Buffalo | Wyoming | United States |
---|---|---|---|
Median Home Price | $232,600 | $265,829 | $208,542 |
Median Monthly Rent | $806 | $731 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 27.4% | 27.4% | 26.2% |
Homeowners | 65.2% | 77.8% | 72.9% |
Renters | 34.8% | 22.2% | 27.1% |
Education | Buffalo | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 5.0% | 7.5% |
Some College, no Degree | 23.1% | 23.1% | 34.0% |
Associate's Degree | 28.7% | 27.1% | 21.2% |
Bachelor's Degree | 4.8% | 10.6% | 9.3% |
Graduate or Professional Degree | 26.0% | 14.6% | 15.0% |
Proficiency | Buffalo | Wyoming | United States |
---|---|---|---|
Mathematics | 59.3% | 54.5% | 46.8% |
Reading/Language Arts | 58.3% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Buffalo | Wyoming | United States |
---|---|---|---|
Murder | 0.0 | 1.8 | 3.0 |
Rape | 21.9 | 48.9 | 38.0 |
Robbery | 0.0 | 12.2 | 40.7 |
Assault | 153.1 | 113.6 | 188.5 |
Property Crime | Buffalo | Wyoming | United States |
---|---|---|---|
Burglary | 284.4 | 213.5 | 336.1 |
Theft | 656.3 | 1010.3 | 1913.7 |
Vehicle Theft | 196.9 | 102.8 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |