Employment and Income | Tolleson | Arizona | United States |
---|---|---|---|
Per Capita Income | $20,173 | $26,531 | $32,693 |
Median Household Income | $48,002 | $53,305 | $65,483 |
Unemployment Rate | 3.7% | 9.3% | 5.7% |
Poverty Rate | 14.7% | 16.7% | 10.5% |
Age | Tolleson | Arizona | United States |
---|---|---|---|
Median Age | 30.3 | 45.0 | 42.3 |
Gender | Tolleson | Arizona | United States |
---|---|---|---|
Male | 48.6% | 50.6% | 49.8% |
Female | 51.4% | 49.4% | 50.2% |
Race | Tolleson | Arizona | United States |
---|---|---|---|
White | 54.1% | 60.1% | 80.3% |
Black or African American | 12.2% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.3% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 18.9% | 4.0% | 2.7% |
Multiracial | 12.5% | 6.9% | 5.2% |
Housing Information | Tolleson | Arizona | United States |
---|---|---|---|
Median Home Price | $218,600 | $182,888 | $208,542 |
Median Monthly Rent | $911 | $712 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 43.2% | 43.2% | 26.2% |
Homeowners | 50.4% | 74.4% | 72.9% |
Renters | 49.6% | 25.6% | 27.1% |
Education | Tolleson | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 10.6% | 7.5% |
Some College, no Degree | 29.4% | 29.4% | 34.0% |
Associate's Degree | 21.2% | 26.3% | 21.2% |
Bachelor's Degree | 9.8% | 8.0% | 9.3% |
Graduate or Professional Degree | 5.8% | 11.5% | 15.0% |
Proficiency | Tolleson | Arizona | United States |
---|---|---|---|
Mathematics | 32.6% | 37.1% | 46.8% |
Reading/Language Arts | 32.3% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tolleson | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 54.1 | 33.2 | 38.0 |
Robbery | 270.3 | 41.2 | 40.7 |
Assault | 594.7 | 288.7 | 188.5 |
Property Crime | Tolleson | Arizona | United States |
---|---|---|---|
Burglary | 2784.2 | 484.7 | 336.1 |
Theft | 5271.0 | 1807.8 | 1913.7 |
Vehicle Theft | 946.1 | 188.0 | 167.1 |
Arson | 0.0 | 14.2 | 10.5 |