Employment and Income | Commerce | California | United States |
---|---|---|---|
Per Capita Income | $22,039 | $40,496 | $32,693 |
Median Household Income | $58,226 | $85,209 | $65,483 |
Unemployment Rate | 7.5% | 7.9% | 5.7% |
Poverty Rate | 14.1% | 10.1% | 10.5% |
Age | Commerce | California | United States |
---|---|---|---|
Median Age | 37.6 | 42.6 | 42.3 |
Gender | Commerce | California | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Commerce | California | United States |
---|---|---|---|
White | 40.4% | 68.5% | 80.3% |
Black or African American | 0.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 5.5% | 1.6% | 2.7% |
Asian | 1.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 37.5% | 11.1% | 2.7% |
Multiracial | 14.3% | 9.3% | 5.2% |
Housing Information | Commerce | California | United States |
---|---|---|---|
Median Home Price | $455,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,069 | $1,406 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 57.6% | 66.3% | 72.9% |
Renters | 42.4% | 33.7% | 27.1% |
Education | Commerce | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 7.2% | 7.5% |
Some College, no Degree | 26.1% | 26.1% | 34.0% |
Associate's Degree | 20.6% | 23.2% | 21.2% |
Bachelor's Degree | 5.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.0% | 17.5% | 15.0% |
Proficiency | Commerce | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Commerce | California | United States |
---|---|---|---|
Murder | 7.8 | 3.1 | 3.0 |
Rape | 39.1 | 35.7 | 38.0 |
Robbery | 382.7 | 161.8 | 40.7 |
Assault | 648.2 | 277.9 | 188.5 |
Property Crime | Commerce | California | United States |
---|---|---|---|
Burglary | 999.7 | 837.2 | 336.1 |
Theft | 4873.5 | 3069.2 | 1913.7 |
Vehicle Theft | 1968.1 | 588.1 | 167.1 |
Arson | 125.0 | 36.6 | 10.5 |