Employment and Income | Minnehaha | Washington | United States |
---|---|---|---|
Per Capita Income | $37,554 | $38,009 | $32,693 |
Median Household Income | $88,696 | $79,404 | $65,483 |
Unemployment Rate | 8.1% | 5.4% | 5.7% |
Poverty Rate | 3.7% | 7.7% | 10.5% |
Age | Minnehaha | Washington | United States |
---|---|---|---|
Median Age | 36.6 | 42.6 | 42.3 |
Gender | Minnehaha | Washington | United States |
---|---|---|---|
Male | 47.5% | 50.5% | 49.8% |
Female | 52.5% | 49.5% | 50.2% |
Race | Minnehaha | Washington | United States |
---|---|---|---|
White | 81.1% | 78.6% | 80.3% |
Black or African American | 1.1% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.9% | 3.4% | 2.7% |
Asian | 5.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 4.7% | 4.8% | 2.7% |
Multiracial | 6.6% | 8.0% | 5.2% |
Housing Information | Minnehaha | Washington | United States |
---|---|---|---|
Median Home Price | $327,800 | $356,873 | $208,542 |
Median Monthly Rent | $1,412 | $1,118 | $801 |
Family Households | 53.6% | 53.6% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 76.1% | 73.4% | 72.9% |
Renters | 23.9% | 26.6% | 27.1% |
Education | Minnehaha | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 5.9% | 7.5% |
Some College, no Degree | 24.4% | 24.4% | 34.0% |
Associate's Degree | 31.1% | 25.4% | 21.2% |
Bachelor's Degree | 11.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 16.8% | 17.2% | 15.0% |
Proficiency | Minnehaha | Washington | United States |
---|---|---|---|
Mathematics | NA% | 45.9% | 46.8% |
Reading/Language Arts | NA% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Minnehaha | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Minnehaha | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |