Employment and Income | Cudahy | California | United States |
---|---|---|---|
Per Capita Income | $15,018 | $40,496 | $32,693 |
Median Household Income | $47,050 | $85,209 | $65,483 |
Unemployment Rate | 8.6% | 7.9% | 5.7% |
Poverty Rate | 27.1% | 10.1% | 10.5% |
Age | Cudahy | California | United States |
---|---|---|---|
Median Age | 30.1 | 42.6 | 42.3 |
Gender | Cudahy | California | United States |
---|---|---|---|
Male | 48.5% | 50.4% | 49.8% |
Female | 51.5% | 49.6% | 50.2% |
Race | Cudahy | California | United States |
---|---|---|---|
White | 57.0% | 68.5% | 80.3% |
Black or African American | 0.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 0.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 19.4% | 11.1% | 2.7% |
Multiracial | 22.3% | 9.3% | 5.2% |
Housing Information | Cudahy | California | United States |
---|---|---|---|
Median Home Price | $434,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,354 | $1,406 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 14.4% | 66.3% | 72.9% |
Renters | 85.6% | 33.7% | 27.1% |
Education | Cudahy | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.6% | 7.2% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 15.7% | 23.2% | 21.2% |
Bachelor's Degree | 3.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 5.0% | 17.5% | 15.0% |
Proficiency | Cudahy | California | United States |
---|---|---|---|
Mathematics | 25.2% | 39.9% | 46.8% |
Reading/Language Arts | 35.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cudahy | California | United States |
---|---|---|---|
Murder | 8.4 | 3.1 | 3.0 |
Rape | 8.4 | 35.7 | 38.0 |
Robbery | 121.7 | 161.8 | 40.7 |
Assault | 235.0 | 277.9 | 188.5 |
Property Crime | Cudahy | California | United States |
---|---|---|---|
Burglary | 163.7 | 837.2 | 336.1 |
Theft | 465.8 | 3069.2 | 1913.7 |
Vehicle Theft | 268.6 | 588.1 | 167.1 |
Arson | 12.6 | 36.6 | 10.5 |