Employment and Income | Boonville | California | United States |
---|---|---|---|
Per Capita Income | $28,265 | $40,496 | $32,693 |
Median Household Income | $45,357 | $85,209 | $65,483 |
Unemployment Rate | 11.2% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Boonville | California | United States |
---|---|---|---|
Median Age | 44.4 | 42.6 | 42.3 |
Gender | Boonville | California | United States |
---|---|---|---|
Male | 49.7% | 50.4% | 49.8% |
Female | 50.3% | 49.6% | 50.2% |
Race | Boonville | California | United States |
---|---|---|---|
White | 84.1% | 68.5% | 80.3% |
Black or African American | 3.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 6.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 11.1% | 2.7% |
Multiracial | 5.7% | 9.3% | 5.2% |
Housing Information | Boonville | California | United States |
---|---|---|---|
Median Home Price | $540,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,007 | $1,406 | $801 |
Family Households | 53.7% | 53.7% | 48.6% |
Nonfamily Households | 24.7% | 24.7% | 26.2% |
Homeowners | 56.2% | 66.3% | 72.9% |
Renters | 43.8% | 33.7% | 27.1% |
Education | Boonville | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 7.2% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 20.0% | 23.2% | 21.2% |
Bachelor's Degree | 10.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 17.1% | 17.5% | 15.0% |
Proficiency | Boonville | California | United States |
---|---|---|---|
Mathematics | 27.0% | 39.9% | 46.8% |
Reading/Language Arts | 49.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boonville | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Boonville | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |