Employment and Income | Biggs | California | United States |
---|---|---|---|
Per Capita Income | $21,405 | $40,496 | $32,693 |
Median Household Income | $70,435 | $85,209 | $65,483 |
Unemployment Rate | 10.0% | 7.9% | 5.7% |
Poverty Rate | 7.4% | 10.1% | 10.5% |
Age | Biggs | California | United States |
---|---|---|---|
Median Age | 27.0 | 42.6 | 42.3 |
Gender | Biggs | California | United States |
---|---|---|---|
Male | 56.5% | 50.4% | 49.8% |
Female | 43.5% | 49.6% | 50.2% |
Race | Biggs | California | United States |
---|---|---|---|
White | 73.3% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.2% | 1.6% | 2.7% |
Asian | 2.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 8.7% | 11.1% | 2.7% |
Multiracial | 13.9% | 9.3% | 5.2% |
Housing Information | Biggs | California | United States |
---|---|---|---|
Median Home Price | $241,900 | $544,352 | $208,542 |
Median Monthly Rent | $997 | $1,406 | $801 |
Family Households | 51.1% | 51.1% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 73.5% | 66.3% | 72.9% |
Renters | 26.5% | 33.7% | 27.1% |
Education | Biggs | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 7.2% | 7.5% |
Some College, no Degree | 40.6% | 40.6% | 34.0% |
Associate's Degree | 27.8% | 23.2% | 21.2% |
Bachelor's Degree | 8.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 6.0% | 17.5% | 15.0% |
Proficiency | Biggs | California | United States |
---|---|---|---|
Mathematics | 15.0% | 39.9% | 46.8% |
Reading/Language Arts | 37.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Biggs | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 57.9 | 35.7 | 38.0 |
Robbery | 0.0 | 161.8 | 40.7 |
Assault | 115.9 | 277.9 | 188.5 |
Property Crime | Biggs | California | United States |
---|---|---|---|
Burglary | 173.8 | 837.2 | 336.1 |
Theft | 579.4 | 3069.2 | 1913.7 |
Vehicle Theft | 231.7 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |