Employment and Income | Acton | California | United States |
---|---|---|---|
Per Capita Income | $49,046 | $40,496 | $32,693 |
Median Household Income | $109,632 | $85,209 | $65,483 |
Unemployment Rate | 3.3% | 7.9% | 5.7% |
Poverty Rate | 5.8% | 10.1% | 10.5% |
Age | Acton | California | United States |
---|---|---|---|
Median Age | 49.0 | 42.6 | 42.3 |
Gender | Acton | California | United States |
---|---|---|---|
Male | 47.5% | 50.4% | 49.8% |
Female | 52.5% | 49.6% | 50.2% |
Race | Acton | California | United States |
---|---|---|---|
White | 80.3% | 68.5% | 80.3% |
Black or African American | 0.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 2.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 10.5% | 11.1% | 2.7% |
Multiracial | 5.7% | 9.3% | 5.2% |
Housing Information | Acton | California | United States |
---|---|---|---|
Median Home Price | $582,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,511 | $1,406 | $801 |
Family Households | 62.7% | 62.7% | 48.6% |
Nonfamily Households | 16.4% | 16.4% | 26.2% |
Homeowners | 91.2% | 66.3% | 72.9% |
Renters | 8.8% | 33.7% | 27.1% |
Education | Acton | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.2% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 31.5% | 23.2% | 21.2% |
Bachelor's Degree | 9.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 21.5% | 17.5% | 15.0% |
Proficiency | Acton | California | United States |
---|---|---|---|
Mathematics | 23.2% | 39.9% | 46.8% |
Reading/Language Arts | 43.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Acton | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Acton | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |