Employment and Income | Rolling Hills | California | United States |
---|---|---|---|
Per Capita Income | $167,703 | $40,496 | $32,693 |
Median Household Income | $250,001 | $85,209 | $65,483 |
Unemployment Rate | 7.1% | 7.9% | 5.7% |
Poverty Rate | 1.5% | 10.1% | 10.5% |
Age | Rolling Hills | California | United States |
---|---|---|---|
Median Age | 55.1 | 42.6 | 42.3 |
Gender | Rolling Hills | California | United States |
---|---|---|---|
Male | 48.7% | 50.4% | 49.8% |
Female | 51.3% | 49.6% | 50.2% |
Race | Rolling Hills | California | United States |
---|---|---|---|
White | 63.0% | 68.5% | 80.3% |
Black or African American | 10.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.6% | 2.7% |
Asian | 17.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.6% | 11.1% | 2.7% |
Multiracial | 8.2% | 9.3% | 5.2% |
Housing Information | Rolling Hills | California | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $544,352 | $208,542 |
Median Monthly Rent | $3,501 | $1,406 | $801 |
Family Households | 72.9% | 72.9% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 93.6% | 66.3% | 72.9% |
Renters | 6.4% | 33.7% | 27.1% |
Education | Rolling Hills | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 7.2% | 7.5% |
Some College, no Degree | 5.7% | 5.7% | 34.0% |
Associate's Degree | 17.0% | 23.2% | 21.2% |
Bachelor's Degree | 5.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 35.8% | 17.5% | 15.0% |
Proficiency | Rolling Hills | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | 30.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rolling Hills | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 161.8 | 40.7 |
Assault | 53.5 | 277.9 | 188.5 |
Property Crime | Rolling Hills | California | United States |
---|---|---|---|
Burglary | 321.2 | 837.2 | 336.1 |
Theft | 107.1 | 3069.2 | 1913.7 |
Vehicle Theft | 0.0 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |