Employment and Income | Anahola | Hawaii | United States |
---|---|---|---|
Per Capita Income | $25,033 | $37,811 | $32,693 |
Median Household Income | $78,375 | $83,118 | $65,483 |
Unemployment Rate | 5.1% | 7.2% | 5.7% |
Poverty Rate | 9.7% | 8.6% | 10.5% |
Age | Anahola | Hawaii | United States |
---|---|---|---|
Median Age | 39.6 | 42.6 | 42.3 |
Gender | Anahola | Hawaii | United States |
---|---|---|---|
Male | 45.1% | 50.2% | 49.8% |
Female | 54.9% | 49.8% | 50.2% |
Race | Anahola | Hawaii | United States |
---|---|---|---|
White | 11.9% | 33.6% | 80.3% |
Black or African American | 0.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 6.0% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 44.2% | 12.9% | 0.2% |
Other Race | 0.1% | 1.7% | 2.7% |
Multiracial | 37.9% | 27.0% | 5.2% |
Housing Information | Anahola | Hawaii | United States |
---|---|---|---|
Median Home Price | $438,200 | $630,864 | $208,542 |
Median Monthly Rent | $1,344 | $1,514 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 85.5% | 65.7% | 72.9% |
Renters | 14.5% | 34.3% | 27.1% |
Education | Anahola | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 4.1% | 7.5% |
Some College, no Degree | 51.8% | 51.8% | 34.0% |
Associate's Degree | 19.7% | 21.8% | 21.2% |
Bachelor's Degree | 7.7% | 10.9% | 9.3% |
Graduate or Professional Degree | 6.8% | 20.4% | 15.0% |
Proficiency | Anahola | Hawaii | United States |
---|---|---|---|
Mathematics | 27.0% | 37.5% | 46.8% |
Reading/Language Arts | 47.0% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Anahola | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Anahola | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |