Employment and Income | Willow Canyon | Arizona | United States |
---|---|---|---|
Per Capita Income | $26,531 | $32,693 | |
Median Household Income | $53,305 | $65,483 | |
Unemployment Rate | NA% | 9.3% | 5.7% |
Poverty Rate | NA% | 16.7% | 10.5% |
Age | Willow Canyon | Arizona | United States |
---|---|---|---|
Median Age | NA | 45.0 | 42.3 |
Gender | Willow Canyon | Arizona | United States |
---|---|---|---|
Male | NA% | 50.6% | 49.8% |
Female | NA% | 49.4% | 50.2% |
Race | Willow Canyon | Arizona | United States |
---|---|---|---|
White | NA% | 60.1% | 80.3% |
Black or African American | NA% | 1.0% | 7.0% |
American Indian and Alaska Native | NA% | 26.9% | 2.7% |
Asian | NA% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.1% | 0.2% |
Other Race | NA% | 4.0% | 2.7% |
Multiracial | NA% | 6.9% | 5.2% |
Housing Information | Willow Canyon | Arizona | United States |
---|---|---|---|
Median Home Price | $182,888 | $208,542 | |
Median Monthly Rent | $712 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 74.4% | 72.9% |
Renters | NA% | 25.6% | 27.1% |
Education | Willow Canyon | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 10.6% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 26.3% | 21.2% |
Bachelor's Degree | NA% | 8.0% | 9.3% |
Graduate or Professional Degree | NA% | 11.5% | 15.0% |
Proficiency | Willow Canyon | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Willow Canyon | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Willow Canyon | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |