Employment and Income | Oro Valley | Arizona | United States |
---|---|---|---|
Per Capita Income | $53,411 | $26,531 | $32,693 |
Median Household Income | $92,548 | $53,305 | $65,483 |
Unemployment Rate | 3.6% | 9.3% | 5.7% |
Poverty Rate | 3.9% | 16.7% | 10.5% |
Age | Oro Valley | Arizona | United States |
---|---|---|---|
Median Age | 53.9 | 45.0 | 42.3 |
Gender | Oro Valley | Arizona | United States |
---|---|---|---|
Male | 48.1% | 50.6% | 49.8% |
Female | 51.9% | 49.4% | 50.2% |
Race | Oro Valley | Arizona | United States |
---|---|---|---|
White | 84.2% | 60.1% | 80.3% |
Black or African American | 2.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 26.9% | 2.7% |
Asian | 3.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 2.9% | 4.0% | 2.7% |
Multiracial | 6.6% | 6.9% | 5.2% |
Housing Information | Oro Valley | Arizona | United States |
---|---|---|---|
Median Home Price | $348,200 | $182,888 | $208,542 |
Median Monthly Rent | $1,226 | $712 | $801 |
Family Households | 59.3% | 59.3% | 48.6% |
Nonfamily Households | 21.2% | 21.2% | 26.2% |
Homeowners | 75.8% | 74.4% | 72.9% |
Renters | 24.2% | 25.6% | 27.1% |
Education | Oro Valley | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 10.6% | 7.5% |
Some College, no Degree | 13.9% | 13.9% | 34.0% |
Associate's Degree | 18.7% | 26.3% | 21.2% |
Bachelor's Degree | 8.5% | 8.0% | 9.3% |
Graduate or Professional Degree | 29.2% | 11.5% | 15.0% |
Proficiency | Oro Valley | Arizona | United States |
---|---|---|---|
Mathematics | 72.6% | 37.1% | 46.8% |
Reading/Language Arts | 73.2% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oro Valley | Arizona | United States |
---|---|---|---|
Murder | 2.2 | 3.8 | 3.0 |
Rape | 17.4 | 33.2 | 38.0 |
Robbery | 6.5 | 41.2 | 40.7 |
Assault | 21.8 | 288.7 | 188.5 |
Property Crime | Oro Valley | Arizona | United States |
---|---|---|---|
Burglary | 106.6 | 484.7 | 336.1 |
Theft | 1120.3 | 1807.8 | 1913.7 |
Vehicle Theft | 52.2 | 188.0 | 167.1 |
Arson | 0.0 | 14.2 | 10.5 |