Employment and Income | Denio | Nevada | United States |
---|---|---|---|
Per Capita Income | $39,244 | $32,693 | |
Median Household Income | $69,525 | $65,483 | |
Unemployment Rate | NA% | 6.7% | 5.7% |
Poverty Rate | NA% | 7.4% | 10.5% |
Age | Denio | Nevada | United States |
---|---|---|---|
Median Age | NA | 47.5 | 42.3 |
Gender | Denio | Nevada | United States |
---|---|---|---|
Male | NA% | 50.7% | 49.8% |
Female | NA% | 49.3% | 50.2% |
Race | Denio | Nevada | United States |
---|---|---|---|
White | NA% | 78.9% | 80.3% |
Black or African American | NA% | 2.2% | 7.0% |
American Indian and Alaska Native | NA% | 4.9% | 2.7% |
Asian | NA% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.5% | 0.2% |
Other Race | NA% | 4.8% | 2.7% |
Multiracial | NA% | 6.6% | 5.2% |
Housing Information | Denio | Nevada | United States |
---|---|---|---|
Median Home Price | $338,914 | $208,542 | |
Median Monthly Rent | $904 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 72.4% | 72.9% |
Renters | NA% | 27.6% | 27.1% |
Education | Denio | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 6.3% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 27.9% | 21.2% |
Bachelor's Degree | NA% | 9.1% | 9.3% |
Graduate or Professional Degree | NA% | 13.3% | 15.0% |
Proficiency | Denio | Nevada | United States |
---|---|---|---|
Mathematics | NA% | 35.8% | 46.8% |
Reading/Language Arts | NA% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Denio | Nevada | United States |
---|---|---|---|
Murder | NA | 3.7 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 49.6 | 40.7 |
Assault | NA | 239.3 | 188.5 |
Property Crime | Denio | Nevada | United States |
---|---|---|---|
Burglary | NA | 421.7 | 336.1 |
Theft | NA | 1058.4 | 1913.7 |
Vehicle Theft | NA | 230.0 | 167.1 |
Arson | NA | 2.0 | 10.5 |