Employment and Income | Pinedale | Arizona | United States |
---|---|---|---|
Per Capita Income | $38,808 | $26,531 | $32,693 |
Median Household Income | $53,305 | $65,483 | |
Unemployment Rate | 0.0% | 9.3% | 5.7% |
Poverty Rate | 0.0% | 16.7% | 10.5% |
Age | Pinedale | Arizona | United States |
---|---|---|---|
Median Age | 45.8 | 45.0 | 42.3 |
Gender | Pinedale | Arizona | United States |
---|---|---|---|
Male | 54.7% | 50.6% | 49.8% |
Female | 45.3% | 49.4% | 50.2% |
Race | Pinedale | Arizona | United States |
---|---|---|---|
White | 75.1% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 24.9% | 6.9% | 5.2% |
Housing Information | Pinedale | Arizona | United States |
---|---|---|---|
Median Home Price | $310,300 | $182,888 | $208,542 |
Median Monthly Rent | $712 | $801 | |
Family Households | 58.1% | 58.1% | 48.6% |
Nonfamily Households | 14.8% | 14.8% | 26.2% |
Homeowners | 85.2% | 74.4% | 72.9% |
Renters | 14.8% | 25.6% | 27.1% |
Education | Pinedale | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 10.6% | 7.5% |
Some College, no Degree | 5.1% | 5.1% | 34.0% |
Associate's Degree | 52.1% | 26.3% | 21.2% |
Bachelor's Degree | 0.0% | 8.0% | 9.3% |
Graduate or Professional Degree | 15.7% | 11.5% | 15.0% |
Proficiency | Pinedale | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pinedale | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Pinedale | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |