Employment and Income | Rainbow City | Arizona | United States |
---|---|---|---|
Per Capita Income | $9,228 | $26,531 | $32,693 |
Median Household Income | $24,545 | $53,305 | $65,483 |
Unemployment Rate | 40.5% | 9.3% | 5.7% |
Poverty Rate | 40.4% | 16.7% | 10.5% |
Age | Rainbow City | Arizona | United States |
---|---|---|---|
Median Age | 29.2 | 45.0 | 42.3 |
Gender | Rainbow City | Arizona | United States |
---|---|---|---|
Male | 53.3% | 50.6% | 49.8% |
Female | 46.7% | 49.4% | 50.2% |
Race | Rainbow City | Arizona | United States |
---|---|---|---|
White | 0.8% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 96.8% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 2.4% | 6.9% | 5.2% |
Housing Information | Rainbow City | Arizona | United States |
---|---|---|---|
Median Home Price | $60,700 | $182,888 | $208,542 |
Median Monthly Rent | $712 | $801 | |
Family Households | 64.6% | 64.6% | 48.6% |
Nonfamily Households | 17.1% | 17.1% | 26.2% |
Homeowners | 91.1% | 74.4% | 72.9% |
Renters | 8.9% | 25.6% | 27.1% |
Education | Rainbow City | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 33.4% | 10.6% | 7.5% |
Some College, no Degree | 40.0% | 40.0% | 34.0% |
Associate's Degree | 23.0% | 26.3% | 21.2% |
Bachelor's Degree | 0.0% | 8.0% | 9.3% |
Graduate or Professional Degree | 3.6% | 11.5% | 15.0% |
Proficiency | Rainbow City | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rainbow City | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Rainbow City | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |