Employment and Income | Fort Apache | Arizona | United States |
---|---|---|---|
Per Capita Income | $16,978 | $26,531 | $32,693 |
Median Household Income | $80,179 | $53,305 | $65,483 |
Unemployment Rate | 14.5% | 9.3% | 5.7% |
Poverty Rate | 19.0% | 16.7% | 10.5% |
Age | Fort Apache | Arizona | United States |
---|---|---|---|
Median Age | 27.0 | 45.0 | 42.3 |
Gender | Fort Apache | Arizona | United States |
---|---|---|---|
Male | 48.4% | 50.6% | 49.8% |
Female | 51.6% | 49.4% | 50.2% |
Race | Fort Apache | Arizona | United States |
---|---|---|---|
White | 6.0% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 90.1% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 3.8% | 6.9% | 5.2% |
Housing Information | Fort Apache | Arizona | United States |
---|---|---|---|
Median Home Price | $182,888 | $208,542 | |
Median Monthly Rent | $712 | $801 | |
Family Households | 36.2% | 36.2% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 23.4% | 74.4% | 72.9% |
Renters | 76.6% | 25.6% | 27.1% |
Education | Fort Apache | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 28.4% | 10.6% | 7.5% |
Some College, no Degree | 18.6% | 18.6% | 34.0% |
Associate's Degree | 38.2% | 26.3% | 21.2% |
Bachelor's Degree | 9.8% | 8.0% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.5% | 15.0% |
Proficiency | Fort Apache | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Apache | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Fort Apache | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |