Employment and Income | Lowell | Arkansas | United States |
---|---|---|---|
Per Capita Income | $30,414 | $23,739 | $32,693 |
Median Household Income | $80,026 | $46,196 | $65,483 |
Unemployment Rate | 1.2% | 6.4% | 5.7% |
Poverty Rate | 6.0% | 14.4% | 10.5% |
Age | Lowell | Arkansas | United States |
---|---|---|---|
Median Age | 35.2 | 41.9 | 42.3 |
Gender | Lowell | Arkansas | United States |
---|---|---|---|
Male | 49.6% | 49.3% | 49.8% |
Female | 50.4% | 50.7% | 50.2% |
Race | Lowell | Arkansas | United States |
---|---|---|---|
White | 73.4% | 76.6% | 80.3% |
Black or African American | 0.7% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 2.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 5.2% | 2.0% | 2.7% |
Multiracial | 17.0% | 4.8% | 5.2% |
Housing Information | Lowell | Arkansas | United States |
---|---|---|---|
Median Home Price | $191,600 | $99,219 | $208,542 |
Median Monthly Rent | $776 | $470 | $801 |
Family Households | 59.1% | 59.1% | 48.6% |
Nonfamily Households | 19.5% | 19.5% | 26.2% |
Homeowners | 66.4% | 71.8% | 72.9% |
Renters | 33.6% | 28.2% | 27.1% |
Education | Lowell | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 9.7% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 20.9% | 21.1% | 21.2% |
Bachelor's Degree | 4.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 18.1% | 10.2% | 15.0% |
Proficiency | Lowell | Arkansas | United States |
---|---|---|---|
Mathematics | 66.0% | 45.4% | 46.8% |
Reading/Language Arts | 57.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lowell | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 30.9 | 90.7 | 38.0 |
Robbery | 10.3 | 32.2 | 40.7 |
Assault | 246.8 | 363.3 | 188.5 |
Property Crime | Lowell | Arkansas | United States |
---|---|---|---|
Burglary | 390.8 | 546.7 | 336.1 |
Theft | 730.2 | 1708.0 | 1913.7 |
Vehicle Theft | 82.3 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |