Employment and Income | Pleasant Valley | Missouri | United States |
---|---|---|---|
Per Capita Income | $29,119 | $26,718 | $32,693 |
Median Household Income | $61,633 | $53,831 | $65,483 |
Unemployment Rate | 4.7% | 4.9% | 5.7% |
Poverty Rate | 6.4% | 12.9% | 10.5% |
Age | Pleasant Valley | Missouri | United States |
---|---|---|---|
Median Age | 39.4 | 41.0 | 42.3 |
Gender | Pleasant Valley | Missouri | United States |
---|---|---|---|
Male | 49.1% | 49.6% | 49.8% |
Female | 50.9% | 50.4% | 50.2% |
Race | Pleasant Valley | Missouri | United States |
---|---|---|---|
White | 90.7% | 87.8% | 80.3% |
Black or African American | 4.1% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 0.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.3% | 0.9% | 2.7% |
Multiracial | 3.0% | 4.2% | 5.2% |
Housing Information | Pleasant Valley | Missouri | United States |
---|---|---|---|
Median Home Price | $157,700 | $122,062 | $208,542 |
Median Monthly Rent | $787 | $551 | $801 |
Family Households | 36.7% | 36.7% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 48.4% | 71.6% | 72.9% |
Renters | 51.6% | 28.4% | 27.1% |
Education | Pleasant Valley | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 9.9% | 7.5% |
Some College, no Degree | 37.2% | 37.2% | 34.0% |
Associate's Degree | 31.0% | 20.8% | 21.2% |
Bachelor's Degree | 6.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 13.0% | 11.4% | 15.0% |
Proficiency | Pleasant Valley | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pleasant Valley | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 32.5 | 216.8 | 188.5 |
Property Crime | Pleasant Valley | Missouri | United States |
---|---|---|---|
Burglary | 130.2 | 362.8 | 336.1 |
Theft | 650.8 | 1631.0 | 1913.7 |
Vehicle Theft | 358.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |