Employment and Income | Gilbertown | Alabama | United States |
---|---|---|---|
Per Capita Income | $16,146 | $24,203 | $29,758 |
Median Household Income | $51,042 | $46,411 | $58,910 |
Unemployment Rate | 6.9% | 6.8% | 5.7% |
Poverty Rate | 15.9% | 14.8% | 11.1% |
Age | Gilbertown | Alabama | United States |
---|---|---|---|
Median Age | 49.7 | 41.8 | 41.8 |
Gender | Gilbertown | Alabama | United States |
---|---|---|---|
Male | 45.7% | 48.1% | 49.4% |
Female | 54.3% | 51.9% | 50.6% |
Race | Gilbertown | Alabama | United States |
---|---|---|---|
White | 75.0% | 71.4% | 83.0% |
Black or African American | 24.2% | 24.6% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.8% |
Asian | 0.0% | 0.6% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.1% | 2.3% |
Multiracial | 0.8% | 1.7% | 2.8% |
Housing Information | Gilbertown | Alabama | United States |
---|---|---|---|
Median Home Price | $117,500 | $118,811 | $186,631 |
Median Monthly Rent | $125 | $494 | $732 |
Family Households | 52.5% | 52.5% | 48.7% |
Nonfamily Households | 34.7% | 34.7% | 26.7% |
Homeowners | 62.4% | 72.6% | 71.4% |
Renters | 37.6% | 27.4% | 28.6% |
Education | Gilbertown | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 11.7% | 8.1% |
Some College, no Degree | 34.9% | 34.9% | 34.3% |
Associate's Degree | 15.7% | 21.3% | 21.6% |
Bachelor's Degree | 27.7% | 8.5% | 9.0% |
Graduate or Professional Degree | 6.0% | 11.0% | 14.3% |
Proficiency | Gilbertown | Alabama | United States |
---|---|---|---|
Mathematics | 17.2% | 44.1% | 46.7% |
Reading/Language Arts | 27.0% | 42.9% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gilbertown | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.1 |
Robbery | NA | 31.5 | 40.8 |
Assault | NA | 79.4 | 188.6 |
Property Crime | Gilbertown | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.5 |
Theft | NA | 1977.4 | 1916.6 |
Vehicle Theft | NA | 116.7 | 167.2 |
Arson | NA | 2.3 | 10.5 |