Employment and Income | Deer Park | Alabama | United States |
---|---|---|---|
Per Capita Income | $17,267 | $26,163 | $32,693 |
Median Household Income | $2,499 | $51,091 | $65,483 |
Unemployment Rate | 0.0% | 6.7% | 5.7% |
Poverty Rate | 0.0% | 13.9% | 10.5% |
Age | Deer Park | Alabama | United States |
---|---|---|---|
Median Age | 58.4 | 41.9 | 42.3 |
Gender | Deer Park | Alabama | United States |
---|---|---|---|
Male | 57.1% | 48.6% | 49.8% |
Female | 42.9% | 51.4% | 50.2% |
Race | Deer Park | Alabama | United States |
---|---|---|---|
White | 39.7% | 70.2% | 80.3% |
Black or African American | 60.3% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Deer Park | Alabama | United States |
---|---|---|---|
Median Home Price | $131,174 | $208,542 | |
Median Monthly Rent | $527 | $801 | |
Family Households | 13.6% | 13.6% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 100.0% | 74.0% | 72.9% |
Renters | 0.0% | 26.0% | 27.1% |
Education | Deer Park | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.9% | 7.5% |
Some College, no Degree | 84.5% | 84.5% | 34.0% |
Associate's Degree | 15.5% | 21.7% | 21.2% |
Bachelor's Degree | 0.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.2% | 15.0% |
Proficiency | Deer Park | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Deer Park | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Deer Park | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |