Employment and Income | Megargel | Alabama | United States |
---|---|---|---|
Per Capita Income | $26,163 | $32,693 | |
Median Household Income | $51,091 | $65,483 | |
Unemployment Rate | NA% | 6.7% | 5.7% |
Poverty Rate | NA% | 13.9% | 10.5% |
Age | Megargel | Alabama | United States |
---|---|---|---|
Median Age | NA | 41.9 | 42.3 |
Gender | Megargel | Alabama | United States |
---|---|---|---|
Male | NA% | 48.6% | 49.8% |
Female | NA% | 51.4% | 50.2% |
Race | Megargel | Alabama | United States |
---|---|---|---|
White | NA% | 70.2% | 80.3% |
Black or African American | NA% | 24.2% | 7.0% |
American Indian and Alaska Native | NA% | 0.4% | 2.7% |
Asian | NA% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 1.5% | 2.7% |
Multiracial | NA% | 2.9% | 5.2% |
Housing Information | Megargel | Alabama | United States |
---|---|---|---|
Median Home Price | $131,174 | $208,542 | |
Median Monthly Rent | $527 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 74.0% | 72.9% |
Renters | NA% | 26.0% | 27.1% |
Education | Megargel | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 10.9% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 21.7% | 21.2% |
Bachelor's Degree | NA% | 9.0% | 9.3% |
Graduate or Professional Degree | NA% | 11.2% | 15.0% |
Proficiency | Megargel | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Megargel | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Megargel | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |