Employment and Income | Victoria | Arkansas | United States |
---|---|---|---|
Per Capita Income | $23,739 | $32,693 | |
Median Household Income | $46,196 | $65,483 | |
Unemployment Rate | NA% | 6.4% | 5.7% |
Poverty Rate | NA% | 14.4% | 10.5% |
Age | Victoria | Arkansas | United States |
---|---|---|---|
Median Age | NA | 41.9 | 42.3 |
Gender | Victoria | Arkansas | United States |
---|---|---|---|
Male | NA% | 49.3% | 49.8% |
Female | NA% | 50.7% | 50.2% |
Race | Victoria | Arkansas | United States |
---|---|---|---|
White | NA% | 76.6% | 80.3% |
Black or African American | NA% | 15.4% | 7.0% |
American Indian and Alaska Native | NA% | 0.4% | 2.7% |
Asian | NA% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.3% | 0.2% |
Other Race | NA% | 2.0% | 2.7% |
Multiracial | NA% | 4.8% | 5.2% |
Housing Information | Victoria | Arkansas | United States |
---|---|---|---|
Median Home Price | $99,219 | $208,542 | |
Median Monthly Rent | $470 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 71.8% | 72.9% |
Renters | NA% | 28.2% | 27.1% |
Education | Victoria | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 9.7% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 21.1% | 21.2% |
Bachelor's Degree | NA% | 7.1% | 9.3% |
Graduate or Professional Degree | NA% | 10.2% | 15.0% |
Proficiency | Victoria | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Victoria | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Victoria | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |