Employment and Income | Uriah | Alabama | United States |
---|---|---|---|
Per Capita Income | $22,521 | $26,163 | $32,693 |
Median Household Income | $51,091 | $65,483 | |
Unemployment Rate | 0.0% | 6.7% | 5.7% |
Poverty Rate | 26.7% | 13.9% | 10.5% |
Age | Uriah | Alabama | United States |
---|---|---|---|
Median Age | 39.7 | 41.9 | 42.3 |
Gender | Uriah | Alabama | United States |
---|---|---|---|
Male | 66.3% | 48.6% | 49.8% |
Female | 33.7% | 51.4% | 50.2% |
Race | Uriah | Alabama | United States |
---|---|---|---|
White | 89.0% | 70.2% | 80.3% |
Black or African American | 3.3% | 24.2% | 7.0% |
American Indian and Alaska Native | 7.7% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Uriah | Alabama | United States |
---|---|---|---|
Median Home Price | $131,174 | $208,542 | |
Median Monthly Rent | $527 | $801 | |
Family Households | 53.0% | 53.0% | 48.6% |
Nonfamily Households | 19.3% | 19.3% | 26.2% |
Homeowners | 84.3% | 74.0% | 72.9% |
Renters | 15.7% | 26.0% | 27.1% |
Education | Uriah | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.9% | 7.5% |
Some College, no Degree | 50.8% | 50.8% | 34.0% |
Associate's Degree | 24.9% | 21.7% | 21.2% |
Bachelor's Degree | 12.2% | 9.0% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.2% | 15.0% |
Proficiency | Uriah | Alabama | United States |
---|---|---|---|
Mathematics | 35.0% | 44.1% | 46.8% |
Reading/Language Arts | 43.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Uriah | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Uriah | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |