Employment and Income | Camden | Alabama | United States |
---|---|---|---|
Per Capita Income | $18,553 | $26,163 | $32,693 |
Median Household Income | $40,670 | $51,091 | $65,483 |
Unemployment Rate | 12.9% | 6.7% | 5.7% |
Poverty Rate | 20.9% | 13.9% | 10.5% |
Age | Camden | Alabama | United States |
---|---|---|---|
Median Age | 34.6 | 41.9 | 42.3 |
Gender | Camden | Alabama | United States |
---|---|---|---|
Male | 43.0% | 48.6% | 49.8% |
Female | 57.0% | 51.4% | 50.2% |
Race | Camden | Alabama | United States |
---|---|---|---|
White | 35.2% | 70.2% | 80.3% |
Black or African American | 64.8% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Camden | Alabama | United States |
---|---|---|---|
Median Home Price | $90,800 | $131,174 | $208,542 |
Median Monthly Rent | $527 | $801 | |
Family Households | 39.2% | 39.2% | 48.6% |
Nonfamily Households | 43.7% | 43.7% | 26.2% |
Homeowners | 70.4% | 74.0% | 72.9% |
Renters | 29.6% | 26.0% | 27.1% |
Education | Camden | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 10.9% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 32.5% | 21.7% | 21.2% |
Bachelor's Degree | 4.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 14.4% | 11.2% | 15.0% |
Proficiency | Camden | Alabama | United States |
---|---|---|---|
Mathematics | 13.0% | 44.1% | 46.8% |
Reading/Language Arts | 17.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Camden | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Camden | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |