Employment and Income | Pine Hill | Alabama | United States |
---|---|---|---|
Per Capita Income | $21,077 | $26,163 | $32,693 |
Median Household Income | $36,184 | $51,091 | $65,483 |
Unemployment Rate | 0.4% | 6.7% | 5.7% |
Poverty Rate | 24.5% | 13.9% | 10.5% |
Age | Pine Hill | Alabama | United States |
---|---|---|---|
Median Age | 39.1 | 41.9 | 42.3 |
Gender | Pine Hill | Alabama | United States |
---|---|---|---|
Male | 43.2% | 48.6% | 49.8% |
Female | 56.8% | 51.4% | 50.2% |
Race | Pine Hill | Alabama | United States |
---|---|---|---|
White | 38.8% | 70.2% | 80.3% |
Black or African American | 60.0% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.8% | 2.9% | 5.2% |
Housing Information | Pine Hill | Alabama | United States |
---|---|---|---|
Median Home Price | $126,400 | $131,174 | $208,542 |
Median Monthly Rent | $114 | $527 | $801 |
Family Households | 45.1% | 45.1% | 48.6% |
Nonfamily Households | 45.1% | 45.1% | 26.2% |
Homeowners | 67.9% | 74.0% | 72.9% |
Renters | 32.1% | 26.0% | 27.1% |
Education | Pine Hill | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 10.9% | 7.5% |
Some College, no Degree | 47.9% | 47.9% | 34.0% |
Associate's Degree | 19.6% | 21.7% | 21.2% |
Bachelor's Degree | 14.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 6.8% | 11.2% | 15.0% |
Proficiency | Pine Hill | Alabama | United States |
---|---|---|---|
Mathematics | 22.0% | 44.1% | 46.8% |
Reading/Language Arts | 17.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pine Hill | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Pine Hill | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |