Employment and Income | Greensburg | Louisiana | United States |
---|---|---|---|
Per Capita Income | $22,862 | $24,824 | $32,693 |
Median Household Income | $40,952 | $48,404 | $65,483 |
Unemployment Rate | 19.8% | 7.0% | 5.7% |
Poverty Rate | 23.5% | 18.0% | 10.5% |
Age | Greensburg | Louisiana | United States |
---|---|---|---|
Median Age | 39.8 | 39.1 | 42.3 |
Gender | Greensburg | Louisiana | United States |
---|---|---|---|
Male | 53.4% | 48.9% | 49.8% |
Female | 46.6% | 51.1% | 50.2% |
Race | Greensburg | Louisiana | United States |
---|---|---|---|
White | 36.1% | 62.6% | 80.3% |
Black or African American | 62.5% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 1.5% | 3.2% | 5.2% |
Housing Information | Greensburg | Louisiana | United States |
---|---|---|---|
Median Home Price | $161,100 | $131,264 | $208,542 |
Median Monthly Rent | $158 | $591 | $801 |
Family Households | 19.4% | 19.4% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 45.7% | 68.5% | 72.9% |
Renters | 54.3% | 31.5% | 27.1% |
Education | Greensburg | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.3% | 11.6% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 14.5% | 19.8% | 21.2% |
Bachelor's Degree | 6.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 8.6% | 11.0% | 15.0% |
Proficiency | Greensburg | Louisiana | United States |
---|---|---|---|
Mathematics | 19.0% | 65.9% | 46.8% |
Reading/Language Arts | 34.5% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greensburg | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 153.1 | 37.6 | 38.0 |
Robbery | 0.0 | 62.7 | 40.7 |
Assault | 306.3 | 426.1 | 188.5 |
Property Crime | Greensburg | Louisiana | United States |
---|---|---|---|
Burglary | 459.4 | 635.4 | 336.1 |
Theft | 1378.3 | 2353.4 | 1913.7 |
Vehicle Theft | 0.0 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |