Employment and Income | Boaz | Alabama | United States |
---|---|---|---|
Per Capita Income | $22,088 | $26,163 | $32,693 |
Median Household Income | $40,732 | $51,091 | $65,483 |
Unemployment Rate | 2.5% | 6.7% | 5.7% |
Poverty Rate | 10.6% | 13.9% | 10.5% |
Age | Boaz | Alabama | United States |
---|---|---|---|
Median Age | 36.1 | 41.9 | 42.3 |
Gender | Boaz | Alabama | United States |
---|---|---|---|
Male | 49.4% | 48.6% | 49.8% |
Female | 50.6% | 51.4% | 50.2% |
Race | Boaz | Alabama | United States |
---|---|---|---|
White | 86.3% | 70.2% | 80.3% |
Black or African American | 3.9% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.0% | 1.5% | 2.7% |
Multiracial | 1.3% | 2.9% | 5.2% |
Housing Information | Boaz | Alabama | United States |
---|---|---|---|
Median Home Price | $114,800 | $131,174 | $208,542 |
Median Monthly Rent | $431 | $527 | $801 |
Family Households | 42.3% | 42.3% | 48.6% |
Nonfamily Households | 33.4% | 33.4% | 26.2% |
Homeowners | 66.0% | 74.0% | 72.9% |
Renters | 34.0% | 26.0% | 27.1% |
Education | Boaz | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 10.9% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 23.0% | 21.7% | 21.2% |
Bachelor's Degree | 11.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 11.8% | 11.2% | 15.0% |
Proficiency | Boaz | Alabama | United States |
---|---|---|---|
Mathematics | 49.8% | 44.1% | 46.8% |
Reading/Language Arts | 43.5% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boaz | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Boaz | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |