Employment and Income | Guntersville | Alabama | United States |
---|---|---|---|
Per Capita Income | $32,338 | $26,163 | $32,693 |
Median Household Income | $53,750 | $51,091 | $65,483 |
Unemployment Rate | 4.7% | 6.7% | 5.7% |
Poverty Rate | 14.7% | 13.9% | 10.5% |
Age | Guntersville | Alabama | United States |
---|---|---|---|
Median Age | 44.1 | 41.9 | 42.3 |
Gender | Guntersville | Alabama | United States |
---|---|---|---|
Male | 50.6% | 48.6% | 49.8% |
Female | 49.4% | 51.4% | 50.2% |
Race | Guntersville | Alabama | United States |
---|---|---|---|
White | 80.9% | 70.2% | 80.3% |
Black or African American | 11.7% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 1.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.5% | 2.7% |
Multiracial | 5.4% | 2.9% | 5.2% |
Housing Information | Guntersville | Alabama | United States |
---|---|---|---|
Median Home Price | $227,600 | $131,174 | $208,542 |
Median Monthly Rent | $491 | $527 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 64.8% | 74.0% | 72.9% |
Renters | 35.2% | 26.0% | 27.1% |
Education | Guntersville | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 10.9% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 19.1% | 21.7% | 21.2% |
Bachelor's Degree | 7.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 23.7% | 11.2% | 15.0% |
Proficiency | Guntersville | Alabama | United States |
---|---|---|---|
Mathematics | 46.8% | 44.1% | 46.8% |
Reading/Language Arts | 48.7% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Guntersville | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Guntersville | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |