Employment and Income | Russian Mission | Alaska | United States |
---|---|---|---|
Per Capita Income | $10,015 | $29,213 | $32,693 |
Median Household Income | $59,648 | $65,483 | |
Unemployment Rate | 6.5% | 13.1% | 5.7% |
Poverty Rate | 42.1% | 16.5% | 10.5% |
Age | Russian Mission | Alaska | United States |
---|---|---|---|
Median Age | 18.7 | 37.7 | 42.3 |
Gender | Russian Mission | Alaska | United States |
---|---|---|---|
Male | 58.5% | 53.9% | 49.8% |
Female | 41.5% | 46.1% | 50.2% |
Race | Russian Mission | Alaska | United States |
---|---|---|---|
White | 0.8% | 41.8% | 80.3% |
Black or African American | 0.0% | 0.7% | 7.0% |
American Indian and Alaska Native | 72.0% | 47.1% | 2.7% |
Asian | 0.0% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 0.7% | 2.7% |
Multiracial | 27.1% | 7.3% | 5.2% |
Housing Information | Russian Mission | Alaska | United States |
---|---|---|---|
Median Home Price | $176,926 | $208,542 | |
Median Monthly Rent | $773 | $801 | |
Family Households | 63.2% | 63.2% | 48.6% |
Nonfamily Households | 10.5% | 10.5% | 26.2% |
Homeowners | 42.1% | 70.3% | 72.9% |
Renters | 57.9% | 29.7% | 27.1% |
Education | Russian Mission | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.1% | 8.9% | 7.5% |
Some College, no Degree | 50.0% | 50.0% | 34.0% |
Associate's Degree | 14.3% | 23.6% | 21.2% |
Bachelor's Degree | 0.0% | 5.6% | 9.3% |
Graduate or Professional Degree | 5.4% | 11.5% | 15.0% |
Proficiency | Russian Mission | Alaska | United States |
---|---|---|---|
Mathematics | NA% | 31.4% | 46.8% |
Reading/Language Arts | NA% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russian Mission | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Russian Mission | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |