Employment and Income | Tatitlek | Alaska | United States |
---|---|---|---|
Per Capita Income | $32,212 | $29,213 | $32,693 |
Median Household Income | $70,625 | $59,648 | $65,483 |
Unemployment Rate | 0.0% | 13.1% | 5.7% |
Poverty Rate | 0.0% | 16.5% | 10.5% |
Age | Tatitlek | Alaska | United States |
---|---|---|---|
Median Age | 55.5 | 37.7 | 42.3 |
Gender | Tatitlek | Alaska | United States |
---|---|---|---|
Male | 32.4% | 53.9% | 49.8% |
Female | 67.6% | 46.1% | 50.2% |
Race | Tatitlek | Alaska | United States |
---|---|---|---|
White | 14.7% | 41.8% | 80.3% |
Black or African American | 0.0% | 0.7% | 7.0% |
American Indian and Alaska Native | 85.3% | 47.1% | 2.7% |
Asian | 0.0% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 0.7% | 2.7% |
Multiracial | 0.0% | 7.3% | 5.2% |
Housing Information | Tatitlek | Alaska | United States |
---|---|---|---|
Median Home Price | $86,300 | $176,926 | $208,542 |
Median Monthly Rent | $773 | $801 | |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 46.2% | 46.2% | 26.2% |
Homeowners | 69.2% | 70.3% | 72.9% |
Renters | 30.8% | 29.7% | 27.1% |
Education | Tatitlek | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.5% | 8.9% | 7.5% |
Some College, no Degree | 51.9% | 51.9% | 34.0% |
Associate's Degree | 22.2% | 23.6% | 21.2% |
Bachelor's Degree | 7.4% | 5.6% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.5% | 15.0% |
Proficiency | Tatitlek | Alaska | United States |
---|---|---|---|
Mathematics | NA% | 31.4% | 46.8% |
Reading/Language Arts | NA% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tatitlek | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Tatitlek | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |