Employment and Income | Totah Vista | New Mexico | United States |
---|---|---|---|
Per Capita Income | $7,369 | $28,049 | $32,693 |
Median Household Income | $26,491 | $53,812 | $65,483 |
Unemployment Rate | 7.6% | 7.9% | 5.7% |
Poverty Rate | 81.8% | 17.4% | 10.5% |
Age | Totah Vista | New Mexico | United States |
---|---|---|---|
Median Age | 21.8 | 44.7 | 42.3 |
Gender | Totah Vista | New Mexico | United States |
---|---|---|---|
Male | 49.0% | 49.6% | 49.8% |
Female | 51.0% | 50.4% | 50.2% |
Race | Totah Vista | New Mexico | United States |
---|---|---|---|
White | 29.4% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 57.7% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.0% | 9.8% | 2.7% |
Multiracial | 4.8% | 9.9% | 5.2% |
Housing Information | Totah Vista | New Mexico | United States |
---|---|---|---|
Median Home Price | $184,937 | $208,542 | |
Median Monthly Rent | $667 | $801 | |
Family Households | 22.2% | 22.2% | 48.6% |
Nonfamily Households | 54.0% | 54.0% | 26.2% |
Homeowners | 82.5% | 79.3% | 72.9% |
Renters | 17.5% | 20.7% | 27.1% |
Education | Totah Vista | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 9.5% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 42.7% | 23.6% | 21.2% |
Bachelor's Degree | 0.0% | 8.9% | 9.3% |
Graduate or Professional Degree | 0.0% | 12.0% | 15.0% |
Proficiency | Totah Vista | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Totah Vista | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Totah Vista | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |