Employment and Income | Nome | Alaska | United States |
---|---|---|---|
Per Capita Income | $37,574 | $29,213 | $32,693 |
Median Household Income | $91,375 | $59,648 | $65,483 |
Unemployment Rate | 10.7% | 13.1% | 5.7% |
Poverty Rate | 5.5% | 16.5% | 10.5% |
Age | Nome | Alaska | United States |
---|---|---|---|
Median Age | 31.0 | 37.7 | 42.3 |
Gender | Nome | Alaska | United States |
---|---|---|---|
Male | 49.1% | 53.9% | 49.8% |
Female | 50.9% | 46.1% | 50.2% |
Race | Nome | Alaska | United States |
---|---|---|---|
White | 26.8% | 41.8% | 80.3% |
Black or African American | 1.7% | 0.7% | 7.0% |
American Indian and Alaska Native | 55.7% | 47.1% | 2.7% |
Asian | 3.2% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.4% | 0.7% | 2.7% |
Multiracial | 12.2% | 7.3% | 5.2% |
Housing Information | Nome | Alaska | United States |
---|---|---|---|
Median Home Price | $291,300 | $176,926 | $208,542 |
Median Monthly Rent | $1,320 | $773 | $801 |
Family Households | 34.8% | 34.8% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 47.7% | 70.3% | 72.9% |
Renters | 52.3% | 29.7% | 27.1% |
Education | Nome | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 8.9% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 28.3% | 23.6% | 21.2% |
Bachelor's Degree | 4.6% | 5.6% | 9.3% |
Graduate or Professional Degree | 13.9% | 11.5% | 15.0% |
Proficiency | Nome | Alaska | United States |
---|---|---|---|
Mathematics | 27.2% | 31.4% | 46.8% |
Reading/Language Arts | 26.2% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nome | Alaska | United States |
---|---|---|---|
Murder | 0.0 | 5.7 | 3.0 |
Rape | 1513.2 | 207.7 | 38.0 |
Robbery | 25.6 | 47.1 | 40.7 |
Assault | 1205.4 | 525.0 | 188.5 |
Property Crime | Nome | Alaska | United States |
---|---|---|---|
Burglary | 359.1 | 368.5 | 336.1 |
Theft | 820.7 | 2058.3 | 1913.7 |
Vehicle Theft | 179.5 | 288.2 | 167.1 |
Arson | 0.0 | 25.4 | 10.5 |