Employment and Income | Nikiski | Alaska | United States |
---|---|---|---|
Per Capita Income | $25,658 | $29,213 | $32,693 |
Median Household Income | $60,913 | $59,648 | $65,483 |
Unemployment Rate | 10.9% | 13.1% | 5.7% |
Poverty Rate | 7.4% | 16.5% | 10.5% |
Age | Nikiski | Alaska | United States |
---|---|---|---|
Median Age | 34.9 | 37.7 | 42.3 |
Gender | Nikiski | Alaska | United States |
---|---|---|---|
Male | 55.0% | 53.9% | 49.8% |
Female | 45.0% | 46.1% | 50.2% |
Race | Nikiski | Alaska | United States |
---|---|---|---|
White | 76.1% | 41.8% | 80.3% |
Black or African American | 0.6% | 0.7% | 7.0% |
American Indian and Alaska Native | 7.1% | 47.1% | 2.7% |
Asian | 2.4% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 2.2% | 0.7% | 2.7% |
Multiracial | 11.6% | 7.3% | 5.2% |
Housing Information | Nikiski | Alaska | United States |
---|---|---|---|
Median Home Price | $255,300 | $176,926 | $208,542 |
Median Monthly Rent | $1,044 | $773 | $801 |
Family Households | 56.0% | 56.0% | 48.6% |
Nonfamily Households | 18.3% | 18.3% | 26.2% |
Homeowners | 84.9% | 70.3% | 72.9% |
Renters | 15.1% | 29.7% | 27.1% |
Education | Nikiski | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 8.9% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 24.3% | 23.6% | 21.2% |
Bachelor's Degree | 15.6% | 5.6% | 9.3% |
Graduate or Professional Degree | 9.5% | 11.5% | 15.0% |
Proficiency | Nikiski | Alaska | United States |
---|---|---|---|
Mathematics | 22.0% | 31.4% | 46.8% |
Reading/Language Arts | 42.0% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nikiski | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Nikiski | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |