Employment and Income | Kenai | Alaska | United States |
---|---|---|---|
Per Capita Income | $33,422 | $29,213 | $32,693 |
Median Household Income | $70,732 | $59,648 | $65,483 |
Unemployment Rate | 10.3% | 13.1% | 5.7% |
Poverty Rate | 6.1% | 16.5% | 10.5% |
Age | Kenai | Alaska | United States |
---|---|---|---|
Median Age | 35.3 | 37.7 | 42.3 |
Gender | Kenai | Alaska | United States |
---|---|---|---|
Male | 51.0% | 53.9% | 49.8% |
Female | 49.0% | 46.1% | 50.2% |
Race | Kenai | Alaska | United States |
---|---|---|---|
White | 71.8% | 41.8% | 80.3% |
Black or African American | 1.4% | 0.7% | 7.0% |
American Indian and Alaska Native | 11.7% | 47.1% | 2.7% |
Asian | 3.8% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 3.2% | 0.7% | 2.7% |
Multiracial | 7.6% | 7.3% | 5.2% |
Housing Information | Kenai | Alaska | United States |
---|---|---|---|
Median Home Price | $233,400 | $176,926 | $208,542 |
Median Monthly Rent | $960 | $773 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 19.7% | 19.7% | 26.2% |
Homeowners | 64.0% | 70.3% | 72.9% |
Renters | 36.0% | 29.7% | 27.1% |
Education | Kenai | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 8.9% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 34.6% | 23.6% | 21.2% |
Bachelor's Degree | 4.7% | 5.6% | 9.3% |
Graduate or Professional Degree | 10.0% | 11.5% | 15.0% |
Proficiency | Kenai | Alaska | United States |
---|---|---|---|
Mathematics | 49.3% | 31.4% | 46.8% |
Reading/Language Arts | 49.7% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kenai | Alaska | United States |
---|---|---|---|
Murder | 25.4 | 5.7 | 3.0 |
Rape | 356.1 | 207.7 | 38.0 |
Robbery | 38.2 | 47.1 | 40.7 |
Assault | 534.2 | 525.0 | 188.5 |
Property Crime | Kenai | Alaska | United States |
---|---|---|---|
Burglary | 585.1 | 368.5 | 336.1 |
Theft | 4490.0 | 2058.3 | 1913.7 |
Vehicle Theft | 597.8 | 288.2 | 167.1 |
Arson | 25.4 | 25.4 | 10.5 |