Employment and Income | Powell | Wyoming | United States |
---|---|---|---|
Per Capita Income | $31,302 | $34,868 | $32,693 |
Median Household Income | $60,210 | $70,664 | $65,483 |
Unemployment Rate | 6.4% | 5.2% | 5.7% |
Poverty Rate | 7.5% | 6.2% | 10.5% |
Age | Powell | Wyoming | United States |
---|---|---|---|
Median Age | 39.2 | 44.3 | 42.3 |
Gender | Powell | Wyoming | United States |
---|---|---|---|
Male | 51.0% | 53.7% | 49.8% |
Female | 49.0% | 46.3% | 50.2% |
Race | Powell | Wyoming | United States |
---|---|---|---|
White | 91.5% | 90.5% | 80.3% |
Black or African American | 0.2% | 0.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 3.0% | 2.7% |
Asian | 0.9% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 2.0% | 2.7% |
Multiracial | 5.9% | 3.6% | 5.2% |
Housing Information | Powell | Wyoming | United States |
---|---|---|---|
Median Home Price | $211,900 | $265,829 | $208,542 |
Median Monthly Rent | $689 | $731 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 63.9% | 77.8% | 72.9% |
Renters | 36.1% | 22.2% | 27.1% |
Education | Powell | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 5.0% | 7.5% |
Some College, no Degree | 25.5% | 25.5% | 34.0% |
Associate's Degree | 21.7% | 27.1% | 21.2% |
Bachelor's Degree | 15.9% | 10.6% | 9.3% |
Graduate or Professional Degree | 19.9% | 14.6% | 15.0% |
Proficiency | Powell | Wyoming | United States |
---|---|---|---|
Mathematics | 67.4% | 54.5% | 46.8% |
Reading/Language Arts | 65.2% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Powell | Wyoming | United States |
---|---|---|---|
Murder | 0.0 | 1.8 | 3.0 |
Rape | 190.2 | 48.9 | 38.0 |
Robbery | 0.0 | 12.2 | 40.7 |
Assault | 158.5 | 113.6 | 188.5 |
Property Crime | Powell | Wyoming | United States |
---|---|---|---|
Burglary | 190.2 | 213.5 | 336.1 |
Theft | 919.2 | 1010.3 | 1913.7 |
Vehicle Theft | 95.1 | 102.8 | 167.1 |
Arson | 31.7 | 8.8 | 10.5 |