Employment and Income | Midwest | Wyoming | United States |
---|---|---|---|
Per Capita Income | $35,028 | $34,868 | $32,693 |
Median Household Income | $68,068 | $70,664 | $65,483 |
Unemployment Rate | 0.9% | 5.2% | 5.7% |
Poverty Rate | 1.9% | 6.2% | 10.5% |
Age | Midwest | Wyoming | United States |
---|---|---|---|
Median Age | 48.7 | 44.3 | 42.3 |
Gender | Midwest | Wyoming | United States |
---|---|---|---|
Male | 52.8% | 53.7% | 49.8% |
Female | 47.2% | 46.3% | 50.2% |
Race | Midwest | Wyoming | United States |
---|---|---|---|
White | 98.4% | 90.5% | 80.3% |
Black or African American | 0.0% | 0.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.0% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 2.0% | 2.7% |
Multiracial | 1.0% | 3.6% | 5.2% |
Housing Information | Midwest | Wyoming | United States |
---|---|---|---|
Median Home Price | $60,600 | $265,829 | $208,542 |
Median Monthly Rent | $466 | $731 | $801 |
Family Households | 43.4% | 43.4% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 84.0% | 77.8% | 72.9% |
Renters | 16.0% | 22.2% | 27.1% |
Education | Midwest | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 5.0% | 7.5% |
Some College, no Degree | 44.8% | 44.8% | 34.0% |
Associate's Degree | 35.7% | 27.1% | 21.2% |
Bachelor's Degree | 3.9% | 10.6% | 9.3% |
Graduate or Professional Degree | 3.2% | 14.6% | 15.0% |
Proficiency | Midwest | Wyoming | United States |
---|---|---|---|
Mathematics | 37.0% | 54.5% | 46.8% |
Reading/Language Arts | 52.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Midwest | Wyoming | United States |
---|---|---|---|
Murder | NA | 1.8 | 3.0 |
Rape | NA | 48.9 | 38.0 |
Robbery | NA | 12.2 | 40.7 |
Assault | NA | 113.6 | 188.5 |
Property Crime | Midwest | Wyoming | United States |
---|---|---|---|
Burglary | NA | 213.5 | 336.1 |
Theft | NA | 1010.3 | 1913.7 |
Vehicle Theft | NA | 102.8 | 167.1 |
Arson | NA | 8.8 | 10.5 |