Employment and Income | Newcomb | New Mexico | United States |
---|---|---|---|
Per Capita Income | $17,243 | $28,049 | $32,693 |
Median Household Income | $26,458 | $53,812 | $65,483 |
Unemployment Rate | 7.5% | 7.9% | 5.7% |
Poverty Rate | 31.0% | 17.4% | 10.5% |
Age | Newcomb | New Mexico | United States |
---|---|---|---|
Median Age | 38.2 | 44.7 | 42.3 |
Gender | Newcomb | New Mexico | United States |
---|---|---|---|
Male | 49.0% | 49.6% | 49.8% |
Female | 51.0% | 50.4% | 50.2% |
Race | Newcomb | New Mexico | United States |
---|---|---|---|
White | 3.4% | 61.9% | 80.3% |
Black or African American | 1.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 91.0% | 16.9% | 2.7% |
Asian | 1.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 9.8% | 2.7% |
Multiracial | 1.7% | 9.9% | 5.2% |
Housing Information | Newcomb | New Mexico | United States |
---|---|---|---|
Median Home Price | $24,800 | $184,937 | $208,542 |
Median Monthly Rent | $571 | $667 | $801 |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 78.1% | 79.3% | 72.9% |
Renters | 21.9% | 20.7% | 27.1% |
Education | Newcomb | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.5% | 9.5% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 29.4% | 23.6% | 21.2% |
Bachelor's Degree | 6.5% | 8.9% | 9.3% |
Graduate or Professional Degree | 6.1% | 12.0% | 15.0% |
Proficiency | Newcomb | New Mexico | United States |
---|---|---|---|
Mathematics | 7.3% | 24.1% | 46.8% |
Reading/Language Arts | 29.0% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newcomb | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Newcomb | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |