Employment and Income | Weston | West Virginia | United States |
---|---|---|---|
Per Capita Income | $21,983 | $24,785 | $32,693 |
Median Household Income | $37,819 | $47,861 | $65,483 |
Unemployment Rate | 11.3% | 8.7% | 5.7% |
Poverty Rate | 13.6% | 16.4% | 10.5% |
Age | Weston | West Virginia | United States |
---|---|---|---|
Median Age | 39.7 | 43.8 | 42.3 |
Gender | Weston | West Virginia | United States |
---|---|---|---|
Male | 50.8% | 49.2% | 49.8% |
Female | 49.2% | 50.8% | 50.2% |
Race | Weston | West Virginia | United States |
---|---|---|---|
White | 97.1% | 92.7% | 80.3% |
Black or African American | 0.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.5% | 2.7% |
Multiracial | 2.3% | 2.5% | 5.2% |
Housing Information | Weston | West Virginia | United States |
---|---|---|---|
Median Home Price | $79,000 | $106,257 | $208,542 |
Median Monthly Rent | $481 | $519 | $801 |
Family Households | 34.2% | 34.2% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 57.8% | 73.3% | 72.9% |
Renters | 42.2% | 26.7% | 27.1% |
Education | Weston | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 9.6% | 7.5% |
Some College, no Degree | 42.6% | 42.6% | 34.0% |
Associate's Degree | 24.3% | 17.2% | 21.2% |
Bachelor's Degree | 5.4% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.9% | 9.6% | 15.0% |
Proficiency | Weston | West Virginia | United States |
---|---|---|---|
Mathematics | 26.7% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Weston | West Virginia | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 25.4 | 38.0 |
Robbery | 0.0 | 19.5 | 40.7 |
Assault | 102.9 | 172.6 | 188.5 |
Property Crime | Weston | West Virginia | United States |
---|---|---|---|
Burglary | 0.0 | 200.9 | 336.1 |
Theft | 25.7 | 1408.7 | 1913.7 |
Vehicle Theft | 25.7 | 87.3 | 167.1 |
Arson | 0.0 | 6.7 | 10.5 |