Employment and Income | Wellsburg | West Virginia | United States |
---|---|---|---|
Per Capita Income | $25,786 | $24,785 | $32,693 |
Median Household Income | $41,360 | $47,861 | $65,483 |
Unemployment Rate | 9.0% | 8.7% | 5.7% |
Poverty Rate | 9.5% | 16.4% | 10.5% |
Age | Wellsburg | West Virginia | United States |
---|---|---|---|
Median Age | 52.2 | 43.8 | 42.3 |
Gender | Wellsburg | West Virginia | United States |
---|---|---|---|
Male | 48.5% | 49.2% | 49.8% |
Female | 51.5% | 50.8% | 50.2% |
Race | Wellsburg | West Virginia | United States |
---|---|---|---|
White | 97.1% | 92.7% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 0.5% | 2.7% |
Multiracial | 2.1% | 2.5% | 5.2% |
Housing Information | Wellsburg | West Virginia | United States |
---|---|---|---|
Median Home Price | $84,600 | $106,257 | $208,542 |
Median Monthly Rent | $447 | $519 | $801 |
Family Households | 44.3% | 44.3% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 69.4% | 73.3% | 72.9% |
Renters | 30.6% | 26.7% | 27.1% |
Education | Wellsburg | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 9.6% | 7.5% |
Some College, no Degree | 46.2% | 46.2% | 34.0% |
Associate's Degree | 15.8% | 17.2% | 21.2% |
Bachelor's Degree | 11.5% | 7.2% | 9.3% |
Graduate or Professional Degree | 9.2% | 9.6% | 15.0% |
Proficiency | Wellsburg | West Virginia | United States |
---|---|---|---|
Mathematics | 33.7% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wellsburg | West Virginia | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 25.4 | 38.0 |
Robbery | 0.0 | 19.5 | 40.7 |
Assault | 39.5 | 172.6 | 188.5 |
Property Crime | Wellsburg | West Virginia | United States |
---|---|---|---|
Burglary | 39.5 | 200.9 | 336.1 |
Theft | 553.1 | 1408.7 | 1913.7 |
Vehicle Theft | 79.0 | 87.3 | 167.1 |
Arson | 0.0 | 6.7 | 10.5 |