Employment and Income | Madison | West Virginia | United States |
---|---|---|---|
Per Capita Income | $26,973 | $22,776 | $29,758 |
Median Household Income | $46,250 | $43,174 | $58,910 |
Unemployment Rate | 10.7% | 8.4% | 5.7% |
Poverty Rate | 19.0% | 16.5% | 11.1% |
Age | Madison | West Virginia | United States |
---|---|---|---|
Median Age | 45.4 | 43.3 | 41.8 |
Gender | Madison | West Virginia | United States |
---|---|---|---|
Male | 51.2% | 48.3% | 49.4% |
Female | 48.8% | 51.7% | 50.6% |
Race | Madison | West Virginia | United States |
---|---|---|---|
White | 95.7% | 93.7% | 83.0% |
Black or African American | 4.2% | 3.7% | 7.2% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.8% |
Asian | 0.0% | 0.3% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 0.4% | 2.3% |
Multiracial | 0.0% | 1.6% | 2.8% |
Housing Information | Madison | West Virginia | United States |
---|---|---|---|
Median Home Price | $120,300 | $97,690 | $186,631 |
Median Monthly Rent | $466 | $487 | $732 |
Family Households | 56.0% | 56.0% | 48.7% |
Nonfamily Households | 23.3% | 23.3% | 26.7% |
Homeowners | 73.7% | 73.1% | 71.4% |
Renters | 26.3% | 26.9% | 28.6% |
Education | Madison | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 10.2% | 8.1% |
Some College, no Degree | 44.5% | 44.5% | 34.3% |
Associate's Degree | 23.9% | 17.3% | 21.6% |
Bachelor's Degree | 8.4% | 7.0% | 9.0% |
Graduate or Professional Degree | 7.2% | 9.5% | 14.3% |
Proficiency | Madison | West Virginia | United States |
---|---|---|---|
Mathematics | 27.3% | 39.6% | 46.7% |
Reading/Language Arts | NA% | NA% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Madison | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.1 |
Robbery | NA | 19.5 | 40.8 |
Assault | NA | 172.6 | 188.6 |
Property Crime | Madison | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.5 |
Theft | NA | 1408.7 | 1916.6 |
Vehicle Theft | NA | 87.3 | 167.2 |
Arson | NA | 6.7 | 10.5 |