Employment and Income | Wartburg | Tennessee | United States |
---|---|---|---|
Per Capita Income | $17,345 | $27,350 | $32,693 |
Median Household Income | $38,008 | $54,175 | $65,483 |
Unemployment Rate | 10.0% | 6.3% | 5.7% |
Poverty Rate | 28.5% | 12.4% | 10.5% |
Age | Wartburg | Tennessee | United States |
---|---|---|---|
Median Age | 34.1 | 42.3 | 42.3 |
Gender | Wartburg | Tennessee | United States |
---|---|---|---|
Male | 45.0% | 49.3% | 49.8% |
Female | 55.0% | 50.7% | 50.2% |
Race | Wartburg | Tennessee | United States |
---|---|---|---|
White | 93.6% | 87.6% | 80.3% |
Black or African American | 2.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 2.3% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 1.4% | 3.5% | 5.2% |
Housing Information | Wartburg | Tennessee | United States |
---|---|---|---|
Median Home Price | $140,200 | $162,281 | $208,542 |
Median Monthly Rent | $500 | $623 | $801 |
Family Households | 45.1% | 45.1% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 39.1% | 70.6% | 72.9% |
Renters | 60.9% | 29.4% | 27.1% |
Education | Wartburg | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.7% | 9.3% | 7.5% |
Some College, no Degree | 46.6% | 46.6% | 34.0% |
Associate's Degree | 16.0% | 20.1% | 21.2% |
Bachelor's Degree | 5.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.9% | 12.3% | 15.0% |
Proficiency | Wartburg | Tennessee | United States |
---|---|---|---|
Mathematics | 22.0% | 37.7% | 46.8% |
Reading/Language Arts | 22.3% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wartburg | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 111.6 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Wartburg | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 781.2 | 1652.4 | 1913.7 |
Vehicle Theft | 223.2 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |