Employment and Income | Glasgow | West Virginia | United States |
---|---|---|---|
Per Capita Income | $29,064 | $24,785 | $32,693 |
Median Household Income | $58,295 | $47,861 | $65,483 |
Unemployment Rate | 4.7% | 8.7% | 5.7% |
Poverty Rate | 11.5% | 16.4% | 10.5% |
Age | Glasgow | West Virginia | United States |
---|---|---|---|
Median Age | 57.8 | 43.8 | 42.3 |
Gender | Glasgow | West Virginia | United States |
---|---|---|---|
Male | 51.5% | 49.2% | 49.8% |
Female | 48.5% | 50.8% | 50.2% |
Race | Glasgow | West Virginia | United States |
---|---|---|---|
White | 98.1% | 92.7% | 80.3% |
Black or African American | 1.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.1% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.6% | 2.5% | 5.2% |
Housing Information | Glasgow | West Virginia | United States |
---|---|---|---|
Median Home Price | $95,200 | $106,257 | $208,542 |
Median Monthly Rent | $444 | $519 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 80.5% | 73.3% | 72.9% |
Renters | 19.5% | 26.7% | 27.1% |
Education | Glasgow | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 9.6% | 7.5% |
Some College, no Degree | 41.0% | 41.0% | 34.0% |
Associate's Degree | 21.4% | 17.2% | 21.2% |
Bachelor's Degree | 8.5% | 7.2% | 9.3% |
Graduate or Professional Degree | 7.9% | 9.6% | 15.0% |
Proficiency | Glasgow | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glasgow | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Glasgow | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |