Employment and Income | West Salem | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $34,240 | $34,008 | $32,693 |
Median Household Income | $64,856 | $64,144 | $65,483 |
Unemployment Rate | 2.3% | 3.8% | 5.7% |
Poverty Rate | 1.7% | 7.4% | 10.5% |
Age | West Salem | Wisconsin | United States |
---|---|---|---|
Median Age | 42.9 | 42.9 | 42.3 |
Gender | West Salem | Wisconsin | United States |
---|---|---|---|
Male | 50.6% | 50.1% | 49.8% |
Female | 49.4% | 49.9% | 50.2% |
Race | West Salem | Wisconsin | United States |
---|---|---|---|
White | 90.3% | 90.4% | 80.3% |
Black or African American | 0.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 3.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.4% | 2.7% |
Multiracial | 5.9% | 3.3% | 5.2% |
Housing Information | West Salem | Wisconsin | United States |
---|---|---|---|
Median Home Price | $197,200 | $166,852 | $208,542 |
Median Monthly Rent | $907 | $665 | $801 |
Family Households | 54.9% | 54.9% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 73.8% | 72.6% | 72.9% |
Renters | 26.2% | 27.4% | 27.1% |
Education | West Salem | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 5.9% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 18.1% | 21.4% | 21.2% |
Bachelor's Degree | 16.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 23.8% | 15.4% | 15.0% |
Proficiency | West Salem | Wisconsin | United States |
---|---|---|---|
Mathematics | 51.0% | 44.5% | 46.8% |
Reading/Language Arts | 51.3% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Salem | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 98.3 | 93.5 | 188.5 |
Property Crime | West Salem | Wisconsin | United States |
---|---|---|---|
Burglary | 59.0 | 116.6 | 336.1 |
Theft | 609.4 | 1151.4 | 1913.7 |
Vehicle Theft | 78.6 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |