Employment and Income | Nephi | Utah | United States |
---|---|---|---|
Per Capita Income | $26,513 | $30,509 | $32,693 |
Median Household Income | $74,113 | $77,095 | $65,483 |
Unemployment Rate | 1.2% | 3.7% | 5.7% |
Poverty Rate | 8.9% | 6.8% | 10.5% |
Age | Nephi | Utah | United States |
---|---|---|---|
Median Age | 30.9 | 36.4 | 42.3 |
Gender | Nephi | Utah | United States |
---|---|---|---|
Male | 52.1% | 50.7% | 49.8% |
Female | 47.9% | 49.3% | 50.2% |
Race | Nephi | Utah | United States |
---|---|---|---|
White | 89.2% | 88.1% | 80.3% |
Black or African American | 0.4% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.0% | 3.7% | 2.7% |
Asian | 0.6% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.3% | 2.8% | 2.7% |
Multiracial | 5.5% | 3.7% | 5.2% |
Housing Information | Nephi | Utah | United States |
---|---|---|---|
Median Home Price | $291,100 | $318,397 | $208,542 |
Median Monthly Rent | $731 | $925 | $801 |
Family Households | 64.1% | 64.1% | 48.6% |
Nonfamily Households | 17.1% | 17.1% | 26.2% |
Homeowners | 73.6% | 79.9% | 72.9% |
Renters | 26.4% | 20.1% | 27.1% |
Education | Nephi | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 5.3% | 7.5% |
Some College, no Degree | 34.6% | 34.6% | 34.0% |
Associate's Degree | 25.4% | 26.7% | 21.2% |
Bachelor's Degree | 10.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 13.8% | 18.7% | 15.0% |
Proficiency | Nephi | Utah | United States |
---|---|---|---|
Mathematics | 47.0% | 46.0% | 46.8% |
Reading/Language Arts | 47.8% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nephi | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 48.3 | 60.6 | 38.0 |
Robbery | 0.0 | 17.8 | 40.7 |
Assault | 32.2 | 120.1 | 188.5 |
Property Crime | Nephi | Utah | United States |
---|---|---|---|
Burglary | 193.3 | 245.3 | 336.1 |
Theft | 918.3 | 1454.8 | 1913.7 |
Vehicle Theft | 80.6 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |