Employment and Income | Wauwatosa | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $49,535 | $34,008 | $32,693 |
Median Household Income | $90,420 | $64,144 | $65,483 |
Unemployment Rate | 2.4% | 3.8% | 5.7% |
Poverty Rate | 2.5% | 7.4% | 10.5% |
Age | Wauwatosa | Wisconsin | United States |
---|---|---|---|
Median Age | 38.4 | 42.9 | 42.3 |
Gender | Wauwatosa | Wisconsin | United States |
---|---|---|---|
Male | 47.4% | 50.1% | 49.8% |
Female | 52.6% | 49.9% | 50.2% |
Race | Wauwatosa | Wisconsin | United States |
---|---|---|---|
White | 82.4% | 90.4% | 80.3% |
Black or African American | 7.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.7% | 2.7% |
Asian | 4.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.4% | 2.7% |
Multiracial | 4.7% | 3.3% | 5.2% |
Housing Information | Wauwatosa | Wisconsin | United States |
---|---|---|---|
Median Home Price | $260,700 | $166,852 | $208,542 |
Median Monthly Rent | $1,072 | $665 | $801 |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 63.4% | 72.6% | 72.9% |
Renters | 36.6% | 27.4% | 27.1% |
Education | Wauwatosa | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 5.9% | 7.5% |
Some College, no Degree | 14.3% | 14.3% | 34.0% |
Associate's Degree | 15.1% | 21.4% | 21.2% |
Bachelor's Degree | 7.4% | 11.5% | 9.3% |
Graduate or Professional Degree | 35.3% | 15.4% | 15.0% |
Proficiency | Wauwatosa | Wisconsin | United States |
---|---|---|---|
Mathematics | 55.0% | 44.5% | 46.8% |
Reading/Language Arts | 54.8% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wauwatosa | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 14.4 | 32.3 | 38.0 |
Robbery | 57.7 | 12.3 | 40.7 |
Assault | 45.3 | 93.5 | 188.5 |
Property Crime | Wauwatosa | Wisconsin | United States |
---|---|---|---|
Burglary | 181.2 | 116.6 | 336.1 |
Theft | 2425.8 | 1151.4 | 1913.7 |
Vehicle Theft | 133.8 | 62.6 | 167.1 |
Arson | 2.1 | 2.2 | 10.5 |