Employment and Income | Franklin | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $44,427 | $34,008 | $32,693 |
Median Household Income | $89,927 | $64,144 | $65,483 |
Unemployment Rate | 4.1% | 3.8% | 5.7% |
Poverty Rate | 3.3% | 7.4% | 10.5% |
Age | Franklin | Wisconsin | United States |
---|---|---|---|
Median Age | 43.5 | 42.9 | 42.3 |
Gender | Franklin | Wisconsin | United States |
---|---|---|---|
Male | 50.3% | 50.1% | 49.8% |
Female | 49.7% | 49.9% | 50.2% |
Race | Franklin | Wisconsin | United States |
---|---|---|---|
White | 81.6% | 90.4% | 80.3% |
Black or African American | 5.2% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.7% | 2.7% |
Asian | 5.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 1.4% | 2.7% |
Multiracial | 4.1% | 3.3% | 5.2% |
Housing Information | Franklin | Wisconsin | United States |
---|---|---|---|
Median Home Price | $280,000 | $166,852 | $208,542 |
Median Monthly Rent | $984 | $665 | $801 |
Family Households | 59.9% | 59.9% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 77.5% | 72.6% | 72.9% |
Renters | 22.5% | 27.4% | 27.1% |
Education | Franklin | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 5.9% | 7.5% |
Some College, no Degree | 25.7% | 25.7% | 34.0% |
Associate's Degree | 17.9% | 21.4% | 21.2% |
Bachelor's Degree | 8.8% | 11.5% | 9.3% |
Graduate or Professional Degree | 28.4% | 15.4% | 15.0% |
Proficiency | Franklin | Wisconsin | United States |
---|---|---|---|
Mathematics | 63.7% | 44.5% | 46.8% |
Reading/Language Arts | 60.9% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Franklin | Wisconsin | United States |
---|---|---|---|
Murder | 5.6 | 1.6 | 3.0 |
Rape | 11.1 | 32.3 | 38.0 |
Robbery | 8.4 | 12.3 | 40.7 |
Assault | 44.6 | 93.5 | 188.5 |
Property Crime | Franklin | Wisconsin | United States |
---|---|---|---|
Burglary | 66.9 | 116.6 | 336.1 |
Theft | 1474.6 | 1151.4 | 1913.7 |
Vehicle Theft | 64.1 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |