Employment and Income | Princeton | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $27,129 | $34,008 | $32,693 |
Median Household Income | $53,083 | $64,144 | $65,483 |
Unemployment Rate | 8.9% | 3.8% | 5.7% |
Poverty Rate | 10.2% | 7.4% | 10.5% |
Age | Princeton | Wisconsin | United States |
---|---|---|---|
Median Age | 46.1 | 42.9 | 42.3 |
Gender | Princeton | Wisconsin | United States |
---|---|---|---|
Male | 44.6% | 50.1% | 49.8% |
Female | 55.4% | 49.9% | 50.2% |
Race | Princeton | Wisconsin | United States |
---|---|---|---|
White | 95.4% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 1.4% | 2.7% |
Multiracial | 2.6% | 3.3% | 5.2% |
Housing Information | Princeton | Wisconsin | United States |
---|---|---|---|
Median Home Price | $88,900 | $166,852 | $208,542 |
Median Monthly Rent | $482 | $665 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 72.2% | 72.6% | 72.9% |
Renters | 27.8% | 27.4% | 27.1% |
Education | Princeton | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 5.9% | 7.5% |
Some College, no Degree | 49.9% | 49.9% | 34.0% |
Associate's Degree | 17.2% | 21.4% | 21.2% |
Bachelor's Degree | 9.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 11.3% | 15.4% | 15.0% |
Proficiency | Princeton | Wisconsin | United States |
---|---|---|---|
Mathematics | 42.0% | 44.5% | 46.8% |
Reading/Language Arts | 47.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Princeton | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 257.1 | 93.5 | 188.5 |
Property Crime | Princeton | Wisconsin | United States |
---|---|---|---|
Burglary | 85.7 | 116.6 | 336.1 |
Theft | 1285.3 | 1151.4 | 1913.7 |
Vehicle Theft | 171.4 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |