Employment and Income | Prescott | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $33,650 | $34,008 | $32,693 |
Median Household Income | $69,346 | $64,144 | $65,483 |
Unemployment Rate | 0.7% | 3.8% | 5.7% |
Poverty Rate | 5.3% | 7.4% | 10.5% |
Age | Prescott | Wisconsin | United States |
---|---|---|---|
Median Age | 36.9 | 42.9 | 42.3 |
Gender | Prescott | Wisconsin | United States |
---|---|---|---|
Male | 52.6% | 50.1% | 49.8% |
Female | 47.4% | 49.9% | 50.2% |
Race | Prescott | Wisconsin | United States |
---|---|---|---|
White | 93.3% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 1.4% | 2.7% |
Multiracial | 3.7% | 3.3% | 5.2% |
Housing Information | Prescott | Wisconsin | United States |
---|---|---|---|
Median Home Price | $204,600 | $166,852 | $208,542 |
Median Monthly Rent | $954 | $665 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 67.5% | 72.6% | 72.9% |
Renters | 32.5% | 27.4% | 27.1% |
Education | Prescott | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 5.9% | 7.5% |
Some College, no Degree | 36.2% | 36.2% | 34.0% |
Associate's Degree | 26.6% | 21.4% | 21.2% |
Bachelor's Degree | 10.1% | 11.5% | 9.3% |
Graduate or Professional Degree | 19.1% | 15.4% | 15.0% |
Proficiency | Prescott | Wisconsin | United States |
---|---|---|---|
Mathematics | 51.3% | 44.5% | 46.8% |
Reading/Language Arts | 51.7% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prescott | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 46.8 | 12.3 | 40.7 |
Assault | 116.9 | 93.5 | 188.5 |
Property Crime | Prescott | Wisconsin | United States |
---|---|---|---|
Burglary | 257.1 | 116.6 | 336.1 |
Theft | 561.0 | 1151.4 | 1913.7 |
Vehicle Theft | 140.3 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |