Employment and Income | Ellsworth | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $35,504 | $34,008 | $32,693 |
Median Household Income | $74,821 | $64,144 | $65,483 |
Unemployment Rate | 8.6% | 3.8% | 5.7% |
Poverty Rate | 2.4% | 7.4% | 10.5% |
Age | Ellsworth | Wisconsin | United States |
---|---|---|---|
Median Age | 41.5 | 42.9 | 42.3 |
Gender | Ellsworth | Wisconsin | United States |
---|---|---|---|
Male | 47.6% | 50.1% | 49.8% |
Female | 52.4% | 49.9% | 50.2% |
Race | Ellsworth | Wisconsin | United States |
---|---|---|---|
White | 95.2% | 90.4% | 80.3% |
Black or African American | 1.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 3.7% | 3.3% | 5.2% |
Housing Information | Ellsworth | Wisconsin | United States |
---|---|---|---|
Median Home Price | $173,800 | $166,852 | $208,542 |
Median Monthly Rent | $628 | $665 | $801 |
Family Households | 39.9% | 39.9% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 67.6% | 72.6% | 72.9% |
Renters | 32.4% | 27.4% | 27.1% |
Education | Ellsworth | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 5.9% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 23.6% | 21.4% | 21.2% |
Bachelor's Degree | 14.0% | 11.5% | 9.3% |
Graduate or Professional Degree | 9.8% | 15.4% | 15.0% |
Proficiency | Ellsworth | Wisconsin | United States |
---|---|---|---|
Mathematics | 45.0% | 44.5% | 46.8% |
Reading/Language Arts | 48.7% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ellsworth | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 30.2 | 32.3 | 38.0 |
Robbery | 60.5 | 12.3 | 40.7 |
Assault | 60.5 | 93.5 | 188.5 |
Property Crime | Ellsworth | Wisconsin | United States |
---|---|---|---|
Burglary | 90.7 | 116.6 | 336.1 |
Theft | 544.5 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |